Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30

| SKU | Weight capacity, kg | Bearing | Hole width diameter of plate | Overall height / Offset | Top-plate outer diameter / Hole spacing | Weight, kg | Wheel diameter | |
|---|---|---|---|---|---|---|---|---|
| H150VHD | 25 | glideleje | 4,5 | 19 | 38x16 / 28 | 0,015 | 15 / 12 | |
| H270VHD | 25 | glideleje | 4,5 | 28 | 42x19 / 32 | 0,022 | 27 / 13 | |
| H300VHD | 25 | glideleje | 4,5 | 31 | 42x19 / 32 | 0,023 | 30 / 12 | |
| H400VHD | 40 | glideleje | 5 | 43 | 58x24 / 46 | 0,052 | 40 / 17 | |
| H500VHD | 40 | glideleje | 6 | 52 | 68x26 / 53 | 0,062 | 50 / 18 | |
| H500VPUR | 40 | glideleje | 6 | 52 | 68x26 / 53 | 0,062 | 50 / 18 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30