Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
Castors for furniture, twin wheel
Material: PA wheel, black and PA –tyre, black-grey

| SKU | Weight capacity, kg | Swept radius for brake | Total height incl stem and socket | Total height incl threaded stem | Total height incl. plate | Wheel diameter | Wide | Wheel type | Swept radius for caster with b | |
|---|---|---|---|---|---|---|---|---|---|---|
| F180008 | 75 | 48 | 46 | 46 | 50 | 35 / 13 | 48 | PA WITH BRAKE | 48 | |
| F180008P | 75 | 48 | 46 | 46 | 50 | 35 /13 | 48 | PUR WITH BRAKE | 48 | |
| F180009 | 75 | 36 | 46 | 46 | 50 | 35 / 13 | 48 | PA WITHOUT BRAKE | 36 | |
| F180009P | 75 | 36 | 46 | 46 | 50 | 35 / 13 | 48 | PUR WITHOUT BRAKE | 36 | |
| F180014 | 75 | 41 | 59 | 59 | 63 | 45 / 13 | 49 | PA WITHOUT BRAKE | 41 | |
| F180040 | 40 | PA WITHOUT BRAKE | ||||||||
| F180053 | 50 | PA WITH BRAKE | ||||||||
| F180060 | 50 | PA WITHOUT BRAKE | ||||||||
| F180090 | 90 | PA WITHOUT BRAKE | ||||||||
| F180093 | 90 | PA WITH BRAKE |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30