Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
Center bolt hole
Fixation wheel /fork screwed
Castor: Swivel and swivel with brake
Material: Yellow Polyurethane rubber wheel with centre made of two riveted galvanized pressed steel discs
Shore app. 96A
Temperature: -20ºC.to +80ºC
Suitable for: Humid environments with atmospheric agents, alcohol and glycol
Not suitable for: applications where mineral and organic acids, base solutions and saturated vapor are present
Suitable for: Tile floor and resin-cement floor
SKU | Bolt hole diameter / (D) | Weight capacity, kg | Bearing | Overall height / Offset | Wheel diameter | Wheel type | Swept radius for brake | Swept radius for caster with b | |
---|---|---|---|---|---|---|---|---|---|
TR656401 | 73/ 12 | 200 | kugleleje | 107 /39 | 80 /25 | SWIVEL WITHOUT BRAKE | |||
TR656801 | 73/ 12 | 200 | kugleleje | 107 /39 | 80 /25 | SWIVEL WITH BRAKE | 120 | 120 | |
TR656402 | 73/ 12 | 200 | kugleleje | 128 / 37 | 100 / 30 | SWIVEL WITHOUT BRAKE | |||
TR656403 | 73/ 12 | 220 | kugleleje | 156 / 39 | 125 / 35 | SWIVEL WITHOUT BRAKE | |||
TR656404 | 102 / 20 | 300 | kugleleje | 188 / 56 | 150 / 40 | SWIVEL WITHOUT BRAKE | |||
TR656406 | 102 / 20 | 300 | kugleleje | 236 / 56 | 200 / 50 | SWIVEL WITHOUT BRAKE | |||
TR656802 | 73/ 12 | 200 | kugleleje | 128 / 37 | 100 / 30 | SWIVEL WITH BRAKE | 120 | 120 | |
TR656803 | 73/ 12 | 220 | kugleleje | 156 / 39 | 125 / 35 | SWIVEL WITH BRAKE | 120 | 120 | |
TR656804 | 102 / 20 | 300 | kugleleje | 188 / 56 | 150 / 40 | SWIVEL WITH BRAKE | 156 | 156 | |
TR656806 | 102 / 20 | 300 | kugleleje | 236 / 56 | 200 / 50 | SWIVEL WITH BRAKE | 156 | 156 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30