Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
Fixing plate
Fixation wheel /fork screwed
Castor: Swivel, fixed and swivel with brake
Material: Black rubber wheel with PP centre
Shore app. 83A
Temperature: -20ºC to +60ºC
Suitable for: Humid environments, with medium-harsh chemicals
Not suitable for: applications where organic solvents, chlorinated substances, hydrocarbons and mineral oils are present
Suitable for: Tile floor, asphalt floor, resin-cement floor, not paved floor, expanded metal floor and floor with chips
Black wheels can leave marks on the floor
SKU | Weight capacity, kg | Bearing | Hole width diameter of plate | Overall height / Offset | Top-plate outer diameter / Hole spacing | Wheel diameter | Wheel type | Swept radius for brake | Swept radius for caster with b | |
---|---|---|---|---|---|---|---|---|---|---|
TR524401 | 65 | glideleje | 9 | 107 / 39 | 100x85/ 80x60 | 80 / 25 | SWIVEL WITHOUT BRAKE | |||
TR524402 | 80 | glideleje | 9 | 128 / 37 | 100x85/ 80x60 | 100 / 30 | SWIVEL WITHOUT BRAKE | |||
TR524403 | 110 | glideleje | 9 | 156 / 39 | 100x85/ 80x60 | 125 / 37,5 | SWIVEL WITHOUT BRAKE | |||
TR524406 | 225 | glideleje | 11 | 240 / 56 | 140x110/ 105x80 | 200 / 50 | SWIVEL WITHOUT BRAKE | |||
TR524410 | 150 | glideleje | 11 | 199 / 56 | 140x110/ 105x80 | 160 / 40 | SWIVEL WITHOUT BRAKE | |||
TR524411 | 130 | glideleje | 9 | 182 / 37 | 100x85/ 80x60 | 150 / 40 | SWIVEL WITHOUT BRAKE | |||
TR524601 | 65 | rulleleje | 9 | 107 / 39 | 100x85/ 80x60 | 80 / 25 | SWIVEL WITHOUT BRAKE | |||
TR524602 | 80 | rulleleje | 9 | 128 / 37 | 100x85/ 80x60 | 100 / 30 | SWIVEL WITHOUT BRAKE | |||
TR524603 | 110 | rulleleje | 9 | 156 / 39 | 100x85/ 80x60 | 125 / 37,5 | SWIVEL WITHOUT BRAKE | |||
TR524610 | 150 | rulleleje | 11 | 199 / 56 | 140x110/ 105x80 | 160 / 40 | SWIVEL WITHOUT BRAKE | |||
TR524611 | 130 | rulleleje | 9 | 182 / 37 | 100x85/ 80x60 | 150 / 40 | SWIVEL WITHOUT BRAKE | |||
TR525201 | 65 | glideleje | 9 | 107 / 39 | 100x85/ 80x60 | 80 / 25 | SWIVEL WITH BRAKE | 120 | 120 | |
TR525202 | 80 | glideleje | 9 | 128 / 37 | 100x85/ 80x60 | 100 / 30 | SWIVEL WITH BRAKE | + | + | |
TR525203 | 110 | glideleje | 9 | 156 / 39 | 100x85/ 80x60 | 125 / 37,5 | SWIVEL WITH BRAKE | + | + | |
TR525206 | 225 | glideleje | 11 | 240 / 56 | 140x110/ 105x80 | 200 / 50 | SWIVEL WITH BRAKE | + | + | |
TR525210 | 150 | glideleje | 11 | 199 / 56 | 140x110/ 105x80 | 160 / 40 | SWIVEL WITH BRAKE | 156 | 156 | |
TR525211 | 130 | glideleje | 9 | 182 / 37 | 100x85/ 80x60 | 150 / 40 | SWIVEL WITH BRAKE | + | + | |
TR525221 | 65 | rulleleje | 9 | 107 / 39 | 100x85/ 80x60 | 80 / 25 | SWIVEL WITH BRAKE | 120 | 120 | |
TR525222 | 80 | rulleleje | 9 | 128 / 37 | 100x85/ 80x60 | 100 / 30 | SWIVEL WITH BRAKE | + | + | |
TR525223 | 110 | rulleleje | 9 | 156 / 39 | 100x85/ 80x60 | 125 / 37,5 | SWIVEL WITH BRAKE | + | + | |
TR525230 | 150 | rulleleje | 11 | 199 / 56 | 140x110/ 105x80 | 160 / 40 | SWIVEL WITH BRAKE | + | + | |
TR525701 | 65 | glideleje | 9 | 107 | 100x85/ 80x60 | 80 / 25 | FIXED | |||
TR525702 | 80 | glideleje | 9 | 128 | 100x85/ 80x60 | 100 / 30 | FIXED | |||
TR525703 | 110 | glideleje | 9 | 156 | 100x85/ 80x60 | 125 / 37,5 | FIXED | |||
TR525706 | 225 | glideleje | 11 | 240 | 140x110/ 105x80 | 200 / 50 | FIXED | |||
TR525710 | 150 | glideleje | 11 | 199 | 140x110/ 105x80 | 160 / 40 | FIXED | |||
TR525711 | 130 | glideleje | 9 | 182 | 100x85/ 80x60 | 150 / 40 | FIXED | |||
TR525901 | 65 | rulleleje | 9 | 107 | 100x85/ 80x60 | 80 / 25 | FIXED | |||
TR525902 | 80 | rulleleje | 9 | 128 | 100x85/ 80x60 | 100 / 30 | FIXED | |||
TR525903 | 110 | rulleleje | 9 | 156 | 100x85/ 80x60 | 125 / 37,5 | FIXED | |||
TR525910 | 150 | rulleleje | 11 | 199 | 140x110/ 105x80 | 160 / 40 | FIXED |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30