Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
Fixing plate
Fixation wheel/fork riveted
Castor: Swivel, fixed and swivel with brake
Material: Grey polyurethane track with black nylon center
Shore app 75A

| SKU | Weight capacity, kg | Bearing | Hole width diameter of plate | Overall height / Offset | Top-plate outer diameter / Hole spacing | Wheel diameter | Wheel type | Swept radius for brake | Swept radius for caster with b | |
|---|---|---|---|---|---|---|---|---|---|---|
| H100484 | 85 | plainbearing | 11x8,5 | 130 / 42 | 64x92 / 44,5x72 | 100 / 28 | SWIVEL WITHOUT BRAKE | |||
| H100484B | 85 | plainbearing | 11x8,5 | 130 / 42 | 64x92 / 44,5x72 | 100 / 28 | SWIVEL WITH BRAKE | |||
| H125484 | 85 | plainbearing | 11x8,5 | 152 / 44 | 64x92 / 44,5x72 | 125 / 28 | SWIVEL WITHOUT BRAKE | |||
| H125784 | 85 | plainbearing | 11x8,5 | 152 / 44 | 64x92 / 44,5x72 | 125 / 28 | FIXED | |||
| H100123THB | 55 | PLAIN BEARING | 11x9 | 126 / 38 | 64x92/44,5x72 | 100 / 24 | 94 | 94 | ||
| H10012360 | 55 | PLAIN BEARING | 11x9 | 126 / 38 | 60x60/45x45 | 100 / 24 | ||||
| H10012360BT | 55 | PLAIN BEARING | 11x9 | 126 / 38 | 60x60/45x45 | 100 / 24 | 94 | 94 | ||
| H0500004P42 | 55 | PLAIN BEARING | 4,5 | 66 | 42x42/32x32 | 50 / 18 | ||||
| H0500004P42B | 40 | PLAIN BEARING | 4,5 | 66/16 | 42X42/32x32 | 50 / 18 | 80 | 80 | ||
| H0500004PF51 | 40 | PLAIN BEARING | D6 | 66 | 41x51/27x38 | 50 / 19 | ||||
| H07512360301 | 40 | PLAIN BEARING | 8,5x6,5 | 104 / 37 | 60x60/45x45 | 75 / 24 | ||||
| H07512360301BT | 55 | PLAIN BEARING | 8,5x6,5 | 104 / 37 | 60x60/45x45 | 75 / 24 | 80 | 80 | ||
| H075123TH | 55 | PLAIN BEARING | 11x9 | 104/ 36 | 64x92/44,5x72 | 75 / 24 | ||||
| H07572360301 | 55 | PLAIN BEARING | 8,5x6,5 | 104 | 60x60/45x45 | 75 / 24 | ||||
| H075723TH | 55 | PLAIN BEARING | 11x9 | 104 | 64x92/44,5x72 | 75 / 24 | ||||
| H100123BT | 55 | PLAIN BEARING | 11x9 | 126 / 38 | 64x92/44,5x72 | 100 / 24 | 94 | 94 | ||
| H100123TH | 55 | PLAIN BEARING | 11x9 | 126 / 38 | 64x92/44,5x72 | 100 / 24 | ||||
| H100723TH | 55 | PLAIN BEARING | 11x9 | 126 | 64x92/44,5x72 | 100 / 24 | ||||
| H125402 | 70 | PLAIN BEARING | 8x6 | 151 / 44 | 60x60/46x46 | 125 / 28 | ||||
| H125402BT | 70 | PLAIN BEARING | 8x6 | 151 / 44 | 60x60/46x46 | 125 / 28 | 110 | 110 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30