Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30

Polyuretan (PUR) wheels (blue)
Fixing plate
Fixation wheel/fork screwed
Castor: Swivel, fixed and swivel with brake
Material: Blue Polyurethane (PUR) rubber wheel with black PA-centre
Shore app. 90A
| SKU | Weight capacity, kg | Bearing | Hole width diameter of plate | Overall height / Offset | Swept radius for brake | Top-plate outer diameter / Hole spacing | Wheel diameter | Wheel type | Swept radius for caster with b | Hub bore diameter / lenght | Threadguards | Weight, kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H10058432 | 160 | kugleleje | 9 | 133/44 | 125 | 105x85/80x60 | 100/35 | SWIVEL WITH BRAKE | 125 | ||||
| H10036124 | 160 | glideleje | 100 / 36 | 12 / 44 | med | 0,18 | |||||||
| H10050412 | 160 | glideleje | 9 | 133/44 | 105x85/80x60 | 100/35 | SWIVEL WITHOUT BRAKE | ||||||
| H10050432S | 160 | kugleleje | 9 | 133/44 | 105x85/80x60 | 100/35 | SWIVEL WITHOUT BRAKE | ||||||
| H10056412 | 160 | glideleje | 9 | 133 | 105x85/80x60 | 100/35 | FIXED | ||||||
| H10056432 | 160 | kugleleje | 9 | 133 | 105x85/80x60 | 100/35 | FIXED | ||||||
| H10058412B | 160 | glideleje | 9 | 133/44 | 125 | 105x85/80x60 | 100/35 | SWIVEL WITH BRAKE | 125 | ||||
| H10058432B | 160 | kugleleje | 9 | 133/44 | 125 | 105x85/80x60 | 100/35 | SWIVEL WITH BRAKE | 125 | ||||
| H12536104 | 160 | kugleleje | 125 / 36 | 10 / 46 | med | 0,33 | |||||||
| H12554432 | 160 | kugleleje | 9 | 133 | 105x85/80x60 | 125/35 | FIXED | ||||||
| H12558432 | 160 | kugleleje | 9 | 158/44 | 105x85/80x60 | 125/35 | SWIVEL WITHOUT BRAKE | ||||||
| H12558432B | 160 | kugleleje | 9 | 158/44 | 125 | 105x85/80x60 | 125/35 | SWIVEL WITH BRAKE | 125 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30