Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
| SKU | Threadsize / Stud length | Diameter of boby of handle, (A | Diameter of handwheel , | Height of body of handle ( l1 ) | Height of handle, ( B ) | |
|---|---|---|---|---|---|---|
| 75-1/4X25 RUSTFRI | 1/4 / 22 | 11 | 35 | 7 | 9 | |
| 75-M 5X12 1 | M5/ 9 | 11 | 35 | 7 | 9 | |
| 75-M 5X16 1 | M5/ 13 | 11 | 35 | 7 | 9 | |
| 75-M 5X20 1 | M5/ 17 | 11 | 35 | 7 | 9 | |
| 75-M 5X25 1 | M5/ 22 | 11 | 35 | 7 | 9 | |
| 75-M 5X30 1 | M5/ 27 | 11 | 35 | 7 | 9 | |
| 75-M 5X40 1 | M5/ 37 | 11 | 35 | 7 | 9 | |
| 75-M 5X50 1 | M5/ 47 | 11 | 35 | 7 | 9 | |
| 75-M 6X12 1 | M6/ 9 | 12 | 35 | 7 | 9 | |
| 75-M 6X16 1 | M6/ 13 | 12 | 35 | 7 | 9 | |
| 75-M 6X20 1 | M6/ 17 | 12 | 35 | 7 | 9 | |
| 75-M 6X25 1 | M6/ 22 | 12 | 35 | 7 | 9 | |
| 75-M 6X30 1 | M6/ 27 | 12 | 35 | 7 | 9 | |
| 75-M 6X40 1 | M6/ 37 | 12 | 35 | 7 | 9 | |
| 75-M 6X50 1 | M6/ 47 | 12 | 35 | 7 | 9 | |
| 75-M 8X16 1 | M8/ 12 | 18 | 35 | 7 | 9 | |
| 75-M 8X20 1 | M8/ 16 | 18 | 35 | 7 | 9 | |
| 75-M 8X25 1 | M8/ 21 | 18 | 35 | 7 | 9 | |
| 75-M 8X30 1 | M8/ 26 | 18 | 35 | 7 | 9 | |
| 75-M 8X40 1 | M8/ 36 | 18 | 35 | 7 | 9 | |
| 75-M 8X50 1 | M8/ 46 | 18 | 35 | 7 | 9 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30