Loading...

Gas springs lockable, 18-1

SKU Diameter of body of insert Total lenght Type Fittings Lenth of housing Stroke  
VE01800060 400N 28 393 18-1 Eye 250 127
VE01850027B 500N 28 408 18-1 Eye 250 142
VE01850126 400N 28 408 18-1 Eye 250 142
VE01850140 500N 28 515 18-1 297 202
VE01850158 1000N 28 377 18-1 M8 250 127
VE01850168 1000N 28 377 18-1 M8 250 127
VE01860043 600N 28 579 18-1 eye 349 230
VE01860053 400N 28 515 18-1 Eye 297 202

Please mail us an inquiry to:

martin-hoeft@martin-hoeft.com

or call: (+45) 86283711

 

Monday-Thursday: 7:30-15:30

Freday: 7:30-13:30