Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30

| SKU | Diameter of body of insert | Total lenght | Type | Lenth of housing | Stroke | |
|---|---|---|---|---|---|---|
| VE01800017F 600N | 28 | 408 | 18-2 | 250 | 142 | |
| VE01850010B 300N | 28 | 408 | 18-2 | 250 | 142 | |
| VE01850011 500N | 28 | 408 | 18-2 | 250 | 142 | |
| VE01850024B 800N | 28 | 408 | 18-2 | 250 | 142 | |
| VE01850196 400N | 28 | 408 | 18-2 | 250 | 142 | |
| VE01860025B 1000N | 8 | 18-2 | 394 | 40 | ||
| VE01850010C 300N | 28 | 408 | 18-2 | 250 | 142 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30