Loading...

16-2

Min. tube length:     85 mm

Max. tube length:    340 mm

Tube diameter:        18,5 mm

Rod diameter:          8 mm

Min. force:                60 N

Max. force:               600 N

SKU Outside diameter of pulley Total lenght Type Fittings Lenth of housing Stroke  
01625014 D18 206 16-2 kugleled 109 57
01625015 D18 244 16-2 kugleled 121 80
01625016 D18 286 16-2 kugleled 138 100
01625017 D18 326 16-2 kugleled 163 120
01625018 D18 366 16-2 kugleled 178 140
01625019 D18 405 16-2 kugleled 203 160
01625020 D18 446 16-2 kugleled 223 180
01625021 D18 485,5 16-2 kugleled 240 200
01625022 D18 527 16-2 kugleled 264 220
01625023 D18 585,5 16-2 kugleled 294 250
01625024 D18 206,5 16-2 øjer 108 60
01625025 D18 246,5 16-2 øjer 128 80
01625026 D18 286,5 16-2 øjer 143 100
01625027 D18 326,5 16-2 øjer 168 120
01625028 D18 364,5 16-2 øjer 186 140
01625029 D18 407,5 16-2 øjer 201 160
01625030 D18 444 16-2 øjer 229,5 178
01625031 D18 485,5 16-2 øjer 240 200
01625032 D18 525,5 16-2 øjer 267 220
01625033 D18 586,5 16-2 øjer 291 250

Please mail us an inquiry to:

martin-hoeft@martin-hoeft.com

or call: (+45) 86283711

 

Monday-Thursday: 7:30-15:30

Freday: 7:30-13:30