Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
| SKU | Threadsize / Stud length | Base diameter | Base height | Weight capacity, kg | Overall height | |
|---|---|---|---|---|---|---|
| 33-D55PM10X100 1 | M10/87 | 55 | 19 | 400 | 29 | |
| 33-D55PM10X130 1 | M10/117 | 55 | 19 | 400 | 29 | |
| 33-D55PM10X70 1 | M10/57 | 55 | 19 | 400 | 29 | |
| 33-D55PM10X80 1 | M10/67 | 55 | 19 | 400 | 29 | |
| 33-D55PM12X100 1 | M12/85 | 55 | 19 | 400 | 31 | |
| 33-D55PM12X30 1 | M12/15 | 55 | 19 | 400 | 31 | |
| 33-D55PM12X40 1 | M12/25 | 55 | 19 | 400 | 31 | |
| 33-D55PM12X50 1 | M12/35 | 55 | 19 | 400 | 31 | |
| 33-D55PM12X60 1 | M12/45 | 55 | 19 | 400 | 31 | |
| 33-D55PM12X80 1 | M12/65 | 55 | 19 | 400 | 31 | |
| 33-D55PM12X200 1 | M12/185 | 55 | 19 | 400 | 31 | |
| 33-D55PM16X80 1 | M16/64 | 55 | 19 | 400 | 34 | |
| 33-D55PM10X150 1 | M10/137 | 55 | 19 | 400 | 29 | |
| 33-D55PM10X170 1 | M10/157 | 55 | 19 | 400 | 29 | |
| 33-D55PM10X180 1 | M10/167 | 55 | 19 | 400 | 29 | |
| 33-D55PM10X200 1 | M10/187 | 55 | 19 | 400 | 29 | |
| 33-D55PM10X250 1 | M10/237 | 55 | 19 | 400 | 29 | |
| 33-D55PM10X30 1 | M10/17 | 55 | 19 | 400 | 29 | |
| 33-D55PM10X50 1 | M10/37 | 55 | 19 | 400 | 29 | |
| 33-D55PM10X40 1 | M10/27 | 55 | 19 | 400 | 29 | |
| 33-D55PM10X60 1 | M10/47 | 55 | 19 | 400 | 29 | |
| 33-D55PM12X120 1 | M12/105 | 55 | 19 | 400 | 31 | |
| 33-D55PM12X150 1 | M12/135 | 55 | 19 | 400 | 31 | |
| 33-D55PM16X40 1 | M16/24 | 55 | 19 | 400 | 34 | |
| 33-D55PM16X50 1 | M16/34 | 55 | 19 | 400 | 34 | |
| 33-D55PM12X250 1 | M12/235 | 55 | 19 | 400 | 31 | |
| 33-D55PM16X100 1 | M16/84 | 55 | 19 | 400 | 34 | |
| 33-D55PM16X30 1 | M16/14 | 55 | 19 | 400 | 34 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30