Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
SKU | Threadsize / Stud length | Base diameter | Base height | Weight capacity, kg | Overall height | Plate thickness | |
---|---|---|---|---|---|---|---|
80-D100MM12X25 99 | M12X25/10 | D100 | 20 | 800 | 33 | 3 | |
80-D100MM12X30 99 | M12X30/15 | D100 | 20 | 800 | 33 | 3 | |
80-D100MM12X40 99 | M12X40/25 | D100 | 20 | 800 | 33 | 3 | |
80-D100MM12X70 99 | M12X70/55 | D100 | 20 | 800 | 33 | 3 | |
80-D100MM16X25 99 | M16X25/10 | D100 | 20 | 1.500 | 33 | 3 | |
80-D100MM16X30 99 | M16X30/15 | D100 | 20 | 1.500 | 33 | 3 | |
80-D100MM12X100 99 | M12X100/85 | D100 | 20 | 800 | 33 | 3 | |
80-D100MM12X150 99 | M12X150/135 | D100 | 20 | 800 | 33 | 3 | |
80-D100MM12X200 99 | M12X200/185 | D100 | 20 | 800 | 33 | 3 | |
80-D100MM12x120 99 | M12X120/105 | D100 | 20 | 800 | 33 | 3 | |
80-D100MM12X50 99 | M12X50/35 | D100 | 20 | 800 | 33 | 3 | |
80-D100MM12x60 99 | M12X60/45 | D100 | 20 | 800 | 33 | 3 | |
80-D100MM12X80 99 | M12X80/65 | D100 | 20 | 800 | 33 | 3 | |
80-D100MM16X100 99 | M16X100/85 | D100 | 20 | 1.500 | 33 | 3 | |
80-D100MM16X150 99 | M16X150/135 | D100 | 20 | 1.500 | 33 | 3 | |
80-D100MM16X40 99 | M16X40/25 | D100 | 20 | 1.500 | 33 | 3 | |
80-D100MM16X80 99 | M16X80/65 | D100 | 20 | 1.500 | 33 | 3 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30