Loading...

Machine feet with rubberbase A2, 33D55M

Material, Rubber base with A2steel cover
Rubber: EPDM -50 degrees - 250 degrees
Screw: A2 or A4
Standard color: rubber base, black. Standard 70 shore, for M10 also 85 shore

SKU Threadsize / Stud length Base diameter Base height Weight capacity, kg Overall height  
33-D55M10X100 A2 1 M10/87 55 21 500 29
33-D55M10X120 A2 1 M10/107 55 21 500 29
33-D55M10X25A2 1 M10/12 55 21 29
33-D55M10X40A2 1 M10/27 55 21 29
33-D55M10X50A2 1 M10/37 55 21 29
33-D55M10X60A2 1 M10/47 55 21 500 29
33-D55M10X80A2 1 M10/67 55 21 500 29
33-D55M12X100A2 1 M12/85 55 21 31
33-D55M12X120A2 1 M12/105 55 21 31
33-D55M12X50A2 1 M12/35 55 21 31
33-D55M12X80A2 1 M12/65 55 21 31
33-D55M16X100 A2 1 M16/82 55 21 34
33-D55M16X120A2 1 M16/102 55 21 34
33-D55M16X55A2 1 M16/28 55 21 34
33-D55M16X80A2 1 M16/62 55 21 34

Please mail us an inquiry to:

martin-hoeft@martin-hoeft.com

or call: (+45) 86283711

 

Monday-Thursday: 7:30-15:30

Freday: 7:30-13:30