Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
Cone buffer / Screw-on foot
Material: PVC (soft)

| SKU | Total height, (C) | Diameter ( D ) | Diameter hole, Ø | Countersunk diameter | |
|---|---|---|---|---|---|
| I-PT 13 1 | 6 | 13 | 3 | 6 | |
| I-PT 18 1 | 8 | 18 | 3 | 7 | |
| I-PT 18,5 1 | 18 | 18,5 | 4 | 8 | |
| I-PT 19 1 | 10 | 19 | 4 | 9 | |
| I-PT 19X13 1 | 13 | 19 | 4 | 8 | |
| I-PT 21 1 | 11 | 21 | 3,5 | 9 | |
| I-PT 24 1 | 10 | 24 | 2 | 9,5 | |
| I-PT 29 1 | 12 | 29 | 5 | 13,5 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30