Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
| SKU | Max. axial static base load, kg | Threadsize / Stud length | Base diameter | Base height | |
|---|---|---|---|---|---|
| 41-M 8X20 1 | 400 KG | M8X20 | 32 | 10,5 | |
| 41-M 8X25 1 | 400 KG | M8X25 | 32 | 10,5 | |
| 41-M 8X35/30 1 | 400 KG | M8X30 | 32 | 10,5 | |
| 41-M 8X40 1 | 400 KG | M8X40 | 32 | 10,5 | |
| 41-M 8X50 1 | 400 KG | M8X50 | 32 | 10,5 | |
| 41-M 8X100 1 | 400 KG | M8X100 | 32 | 10,5 | |
| 41-M10X16 1 | 600 KG | M10X16 | 32 | 10,5 | |
| 41-M10X25 1 | 600 KG | M10X25 | 32 | 10,5 | |
| 41-M10X30 1 | 600 KG | M10X30 | 32 | 10,5 | |
| 41-M10X40/35 1 | 600 KG | M10X35 | 32 | 10,5 | |
| 41-M10X50 1 | 600 KG | M10X50 | 32 | 10,5 | |
| 41-M10X60 1 | 600 KG | M10X60 | 32 | 10,5 | |
| 41-M10X70 1 | 600 KG | M10X70 | 32 | 10,5 | |
| 41-M10X80 1 | 600 KG | M10X80 | 32 | 10,5 | |
| 41-M10X90 1 | 600 KG | M10X90 | 32 | 10,5 | |
| 41-M10X100 1 | 600 KG | M10X100 | 32 | 10,5 | |
| 41-D35M10X60 1 | 600 KG | M10X60 | 35 | 10,5 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30