Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
| SKU | Max. axial static base load, kg | Threadsize / Stud length | Base diameter | Base height | |
|---|---|---|---|---|---|
| 42-M10X30 1 | 600 KG | M10X30 | 29 | 10 | |
| 42-M 8X20 1 | 400 KG | M8X20 | 29 | 10 | |
| 42-M 8X30 1 | 400 KG | M8X30 | 29 | 10 | |
| 42-M 8X40 1 | 400 KG | M8X40 | 29 | 10 | |
| 42-M 8X50 1 | 400 KG | M8X50 | 29 | 10 | |
| 42-M10X100 1 | 600 KG | M10X100 | 29 | 10 | |
| 42-M10X16 1 | 600 KG | M10X16 | 29 | 10 | |
| 42-M10X25 1 | 600 KG | M10X25 | 29 | 10 | |
| 42-M10X40 1 | 600 KG | M10X40 | 29 | 10 | |
| 42-M10X50 1 | 600 KG | M10X50 | 29 | 10 | |
| 42-M10X60 1 | 600 KG | M10X60 | 29 | 10 | |
| 42-M10X70 1 | 600 KG | M10X70 | 29 | 10 | |
| 42-M10X80 1 | 600 KG | M10X80 | 29 | 10 | |
| 42-M 8X25/23 1 | 400 KG | M8X25/23 | 29 | 10 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30