Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
| SKU | Key wide, base | Length of handle | Threadsize / Stud length | Base height | Key wide, end of stud | |
|---|---|---|---|---|---|---|
| HNV 27 | 27 | 95 | ||||
| 88-8-6M 8X16 1/1 | 27 | M8X16 | 8 | 4 | ||
| 88-8-6M 8X20 1/1 | 27 | M8X20 | 8 | 4 | ||
| 88-8-6M 8X30 1 | 27 | M8X30 | 8 | 4 | ||
| 88-8-6M10X25 1 | 27 | M10X20 | 8 | 4 | ||
| 88-8-6M10X30 1 | 27 | M10X25 | 8 | 4 | ||
| 88-8-6M10X40 1 | 27 | M10X35 | 8 | 4 | ||
| 88-8-6M10X50 1 | 27 | M10X45 | 8 | 4 | ||
| 88-8-6M10X60 1 | 27 | M10X55 | 8 | 4 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30