Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
| SKU | Max. axial static base load, kg | Threadsize / Stud length | Base diameter | Base height | |
|---|---|---|---|---|---|
| 96-M 8X16 1 | 400 KG | M8X11 | 19 | 11 | |
| 96-M 8X30 1 | 400 KG | M8X25 | 19 | 11 | |
| 96-M10X16 1 | 600 KG | M10X11 | 19 | 11 | |
| 96-M10X20 1 | 600 KG | M10X15 | 19 | 11 | |
| 96-M10X25 1 | 600 KG | M10X20 | 19 | 11 | |
| 96-M10X50 1 | 600 KG | M10X45 | 19 | 11 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30