Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30


| SKU | Max. axial static base load, kg | Threadsize / Stud length | Base diameter | Base height | Key wide, end of stud | |
|---|---|---|---|---|---|---|
| 80-D40MHM 8X100 99 | 400 | M8X100 | 40 | 6 | 13 | |
| 80-D40MHM 8X25 99 | 400 | M8X25 | 40 | 6 | 13 | |
| 80-D40MHM 8X35 99 | 400 | M8X35 | 40 | 6 | 13 | |
| 80-D40MHM 8X80 99 | 400 | M8X80 | 40 | 6 | 13 | |
| 80-D40MHM10X100 99 | 600 | M10X100 | 40 | 6 | 17 | |
| 80-D40MHM10X70 99 | 600 | M10X70 | 40 | 6 | 17 | |
| 80-D50MHM 8X40 99 | 400 | M8X40 | 50 | 6 | 13 | |
| 80-D50MHM 8X50 99 | 400 | M8X50 | 50 | 6 | 13 | |
| 80-D50MHM10X100 99 | 600 | M10X100 | 50 | 6 | 17 | |
| 80-D50MHM10X120 99 | 600 | M10X120 | 50 | 6 | 17 | |
| 80-D50MHM10X250 99 | 600 | M10X250 | 50 | 6 | 17 | |
| 80-D50MHM10X30 99 | 600 | M10X30 | 50 | 6 | 17 | |
| 80-D50MHM10X40 99 | 600 | M10X40 | 50 | 6 | 17 | |
| 80-D50MHM10X80 99 | 600 | M10X80 | 50 | 6 | 17 | |
| 80-D50MHM12X50 99 | 600 | M12X50 | 50 | 6 | 19 | |
| 80-D50MHM12X60 99 | 600 | M12X60 | 50 | 6 | 19 | |
| 80-D50MHM16X150 99 | 900 | M16X150 | 50 | 6 | 19 | |
| 80-D50MHM16X80 99 | 900 | M16X80 | 50 | 6 | 19 | |
| 80-D60MHM10X40 D5/6 | 600 | M10X100 | 60 | 6 | 17 | |
| 80-D60MHM10X70 D5/6 | 600 | M10X100 | 60 | 6 | 17 | |
| 80-D60MHM10X80 D5/6 | 600 | M10X100 | 60 | 6 | 17 | |
| 80-D60MHM12X120 D5/6 | 600 | M10X100 | 60 | 6 | 17 | |
| 80-D60MHM12X150 D5/6 | 600 | M10X100 | 60 | 6 | 17 | |
| 80-D60MHM12X40 D5/6 | 600 | M10X100 | 60 | 6 | 17 | |
| 80-D60MHM16X150 99 | 600 | M10X100 | 60 | 6 | 17 | |
| 80-D60MHM16X80 99 | 600 | M10X100 | 60 | 6 | 17 | |
| 80-D40MHM 8X50 99 | 400 | M8X50 | 40 | 6 | 13 | |
| 80-D40MHM10X30 99 | 600 | M10X30 | 40 | 6 | 17 | |
| 80-D40MHM10X40 99 | 600 | M10X40 | 40 | 6 | 17 | |
| 80-D40MHM10X40 D4 99 | 600 | M10X40 | 40 | 6 | 17 | |
| 80-D40MHM10X50 99 | 600 | M10X50 | 40 | 6 | 17 | |
| 80-D40MHM10X60 99 | 600 | M10X60 | 40 | 6 | 17 | |
| 80-D40MHM10X80 99 | 600 | M10X80 | 40 | 6 | 17 | |
| 80-D40MHM10X90 99 | 600 | M10X90 | 40 | 6 | 17 | |
| 80-D50MHM 8X30 99 | 400 | M8X30 | 50 | 6 | 13 | |
| 80-D50MHM 8X60 99 | 400 | M8X60 | 50 | 6 | 13 | |
| 80-D50MHM10X150 99 | 600 | M10X150 | 50 | 6 | 17 | |
| 80-D50MHM10X25 99 | 600 | M10X25 | 50 | 6 | 17 | |
| 80-D50MHM10X50 99 | 600 | M10X50 | 50 | 6 | 17 | |
| 80-D50MHM10X60 99 | 600 | M10X60 | 50 | 6 | 17 | |
| 80-D50MHM10X70 99 | 600 | M10X70 | 50 | 6 | 17 | |
| 80-D50MHM12X80 99 | 600 | M12X80 | 50 | 6 | 19 | |
| 80-D60MHM10X100 D5/6 | 600 | M10X100 | 60 | 6 | 17 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30