Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
| SKU | Total height, (C) | Top-height ( B ) | Diameter of smallest lock | Diameter of biggest lock | Diameter of body of insert | Diameter of head | |
|---|---|---|---|---|---|---|---|
| 25-2530 1 | 7 | 1 | 25 | 25 | 25 | 30 | |
| 25-2531 1 | 11 | 1 | 25 | 25 | 25 | 31 | |
| 25-1618 1 | 10 | 1,0 | 15,9 | 15,9 | 15,9 | 18 | |
| 25-2025 1 | 10 | 2,5 | 20 | 20 | 20,5 | 25 | |
| 25-3538 1 | 11 | 1,0 | 35 | 35 | 35 | 38 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30