

FATH


Shop By
Shopping Options





SKU | Material | Diameter of ball, D | Threadsize / Stud length | Weight capacity, kg | Max angle | Tube size (outside) | Gauge range | Thread | Total height, (C) | Top-height ( B ) | Max. axial static base load, kg | Base diameter | Base height | Descrip. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA 098DM 8X25M | Zinc plated | 15 | M 8X25 | 350 | ±20° | ||||||||||
FA 098DM 8X40E | Stainless steel | 15 | M 8X40 | 350 | ±20° | ||||||||||
FA 098DM 8X80E | Stainless steel | 15 | M 8X80 | 350 | ±20° | ||||||||||
FA 098DM 8X40M | Zinc plated | 15 | M 8X40 | 350 | ±20° | ||||||||||
FA 098DM 8X80M | Zinc plated | 15 | M 8X80 | 350 | ±20° | ||||||||||
FA 098DM10X125M | Zinc plated | 15 | M10X125 | 470 | ±20° | ||||||||||
FA 098DM10X150M | Zinc plated | 15 | M10X150 | 470 | ±20° | ||||||||||
FA 098DM10X45M | Zinc plated | 15 | M10X45 | 470 | ±20° | ||||||||||
FA 098DM10X70M | Zinc plated | 15 | M10X70 | 470 | ±20° | ||||||||||
FA 098DM10X90M | Zinc plated | 15 | M10X90 | 470 | ±20° | ||||||||||
FA 098DM10X100E | Stainless steel | 15 | M10X100 | 470 | ±20° | ||||||||||
FA 098DM10X125E | Stainless steel | 15 | M10X125 | 470 | ±20° | ||||||||||
FA 098DM10X150E | Stainless steel | 15 | M10X150 | 470 | ±20° | ||||||||||
FA 098DM10X45E | Stainless steel | 15 | M10X45 | 470 | ±20° | ||||||||||
FA 098DM10X70E | Stainless steel | 15 | M10X70 | 470 | ±20° | ||||||||||
FA 098DM10X90E | Stainless steel | 15 | M10X90 | 470 | ±20° | ||||||||||
FA 098DM12X100E | Stainless steel | 15 | M12X100 | 770 | ±20° | ||||||||||
FA 098DM12X125E | Stainless steel | 15 | M12X125 | 770 | ±20° | ||||||||||
FA 098DM12X150E | Stainless steel | 15 | M12X150 | 770 | ±20° | ||||||||||
FA 098DM12X45E | Stainless steel | 15 | M12X45 | 770 | ±20° | ||||||||||
FA 098DM12X66E | Stainless steel | 15 | M12X66 | 770 | ±20° | ||||||||||
FA 098DM14X66E | Stainless steel | 15 | M14X66 | 1.110 | ±20° | ||||||||||
FA 098DM16X100E | Stainless steel | 15 | M16X100 | 1.450 | ±20° | ||||||||||
FA 098DM16X125E | Stainless steel | 15 | M16X125 | 1.450 | ±20° | ||||||||||
FA 098DM16X150E | Stainless steel | 15 | M16X150 | 1.450 | ±20° | ||||||||||
FA 098DM16X200E | Stainless steel | 15 | M16X200 | 1.450 | ±20° | ||||||||||
FA 098DM16X66E | Stainless steel | 15 | M16X66 | 1.450 | ±20° | ||||||||||
FA 098DM20X100E | Stainless steel | 15 | M20X100 | 2.430 | ±20° | ||||||||||
FA 098DM20X150E | Stainless steel | 15 | M20X150 | 2.430 | ±20° | ||||||||||
FA 098DM20X200E | Stainless steel | 15 | M20X200 | 2.430 | ±20° | ||||||||||
FA 098DM12X100M | Zinc plated | 15 | M12X100 | 770 | ±20° | ||||||||||
FA 098DM12X125M | Zinc plated | 15 | M12X125 | 770 | ±20° | ||||||||||
FA 098DM12X150M | Zinc plated | 15 | M12X150 | 770 | ±20° | ||||||||||
FA 098DM12X45M | Zinc plated | 15 | M12X45 | 770 | ±20° | ||||||||||
FA 098DM12X66M | Zinc plated | 15 | M12X66 | 770 | ±20° | ||||||||||
FA 098DM14X100M | Zinc plated | 15 | M14X100 | 1.110 | ±20° | ||||||||||
FA 098DM14X66M | Zinc plated | 15 | M14X66 | 1.110 | ±20° | ||||||||||
FA 098DM16X100M | Zinc plated | 15 | M16X100 | 1.450 | ±20° | ||||||||||
FA 098DM16X125M | Zinc plated | 15 | M16X125 | 1.450 | ±20° | ||||||||||
FA 098DM16X150M | Zinc plated | 15 | M16X150 | 1.450 | ±20° | ||||||||||
FA 098DM16X200M | Zinc plated | 15 | M16X200 | 1.450 | ±20° | ||||||||||
FA 098DM16X66M | Zinc plated | 15 | M16X66 | 1.450 | ±20° | ||||||||||
FA 098DM20X100M | Zinc plated | 15 | M20X100 | 2.430 | ±20° | ||||||||||
FA 098DM20X150M | Zinc plated | 15 | M20X150 | 2.430 | ±20° | ||||||||||
FA 098DM20X200M | Zinc plated | 15 | M20X200 | 2.430 | ±20° | ||||||||||
FA 098V301510 1 | 30X30 | 1,5 | M10 | 33 | 6 | 500 | |||||||||
FA 098V301512 1 | 30X30 | 1,5 | M12 | 33 | 6 | 500 | |||||||||
FA 098V302010 1 | 30X30 | 2,0 | M10 | 33 | 6 | 500 | |||||||||
FA 098V302012 1 | 30X30 | 2,0 | M12 | 33 | 6 | 500 | |||||||||
FA 098V401510 1 | 40X40 | 1,5 | M10 | 43 | 8 | 800 | |||||||||
FA 098V401512 1 | 40X40 | 1,5 | M12 | 43 | 8 | 800 | |||||||||
FA 098V401516 1 | 40X40 | 1,5 | M16 | 43 | 8 | 800 | |||||||||
FA 098V401520 | 40X40 | 1,5 | M20 | 43 | 8 | 800 | |||||||||
FA 098V402010 1 | 40X40 | 2,0 | M10 | 43 | 8 | 1000 | |||||||||
FA 098V402012 1 | 40X40 | 2,0 | M12 | 43 | 8 | 1000 | |||||||||
FA 098V402016 1 | 40X40 | 2,0 | M16 | 43 | 8 | 1000 | |||||||||
FA 098V402020 1 | 40X40 | 2,0 | M20 | 43 | 8 | 1000 | |||||||||
FA 098V402510 1 | 40X40 | 2,5 | M10 | 43 | 8 | 1000 | |||||||||
FA 098V403010 1 | 40X40 | 3,0 | M10 | 43 | 8 | 1000 | |||||||||
FA 098V403012 1 | 40X40 | 3,0 | M12 | 43 | 8 | 1000 | |||||||||
FA 098V403016 1 | 40X40 | 3,0 | M16 | 43 | 8 | 1000 | |||||||||
FA 098V404010 1 | 40X40 | 4,0 | M10 | 43 | 8 | 1000 | |||||||||
FA 098V404012 1 | 40X40 | 4,0 | M12 | 43 | 8 | 1000 | |||||||||
FA 098V501512 1 | 50X50 | 1,5 | M12 | 55 | 11 | 1200 | |||||||||
FA 098V502010 1 | 50X50 | 2,0 | M10 | 55 | 11 | 1200 | |||||||||
FA 098V502012 1 | 50X50 | 2,0 | M12 | 55 | 11 | 1200 | |||||||||
FA 098V502016 1 | 50X50 | 2,0 | M16 | 55 | 11 | 1200 | |||||||||
FA 098V502510 1 | 50X50 | 2,5 | M10 | 55 | 11 | 1200 | |||||||||
FA 098V502512 1 | 50X50 | 2,5 | M12 | 55 | 11 | 1200 | |||||||||
FA 098V503010 | 50X50 | 3,0 | M10 | 55 | 11 | 1200 | |||||||||
FA 098V503012 1 | 50X50 | 3,0 | M12 | 55 | 11 | 1200 | |||||||||
FA 098V503016 | 50X50 | 3,0 | M16 | 55 | 11 | 1200 | |||||||||
FA 098V504012 1 | 50X50 | 4,0 | M12 | 55 | 11 | 1200 | |||||||||
FA 098V602010 | 60X60 | 2,0 | M10 | 55 | 10 | 1200 | |||||||||
FA 098V602012 | 60X60 | 2,0 | M12 | 55 | 10 | 1200 | |||||||||
FA 098V602016 | 60X60 | 2,0 | M16 | 55 | 10 | 1200 | |||||||||
FA 098V603010 | 60X60 | 3,0 | M10 | 55 | 10 | 1200 | |||||||||
FA 098V603012 | 60X60 | 3,0 | M12 | 55 | 10 | 1200 | |||||||||
FA 098V603016 | 60X60 | 3,0 | M16 | 55 | 10 | 1200 | |||||||||
FA 098V603020 | 60X60 | 3,0 | M20 | 55 | 10 | 1200 | |||||||||
FA 098V604012 1 | 60X60 | 4,0 | M12 | 55 | 10 | 1200 | |||||||||
FA 098V604016 1 | 60X60 | 4,0 | M16 | 55 | 10 | 1200 | |||||||||
FA 098D030K | 30 | 18 | WITHOUT bolt-down holes | ||||||||||||
FA 098D040K | 40 | 18 | WITHOUT bolt-down holes | ||||||||||||
FA 098D045K | 45 | 18 | WITHOUT bolt-down holes | ||||||||||||
FA 098D050K | 50 | 18 | WITHOUT bolt-down holes | ||||||||||||
FA 098D060K | 60 | 18 | WITHOUT bolt-down holes | ||||||||||||
FA 098D080K | 80 | 18 | WITHOUT bolt-down holes | ||||||||||||
FA 098D100K | 100 | 18 | WITHOUT bolt-down holes | ||||||||||||
FA 098D030KG | 30 | 18 | WITHOUT bolt-down holes + anti-slip plate | ||||||||||||
FA 098D040KG | 40 | 18 | WITHOUT bolt-down holes + anti-slip plate | ||||||||||||
FA 098D045KG | 45 | 18 | WITHOUT bolt-down holes + anti-slip plate | ||||||||||||
FA 098D050KG | 50 | 18 | WITHOUT bolt-down holes + anti-slip plate | ||||||||||||
FA 098D060KG | 60 | 18 | WITHOUT bolt-down holes + anti-slip plate | ||||||||||||
FA 098D100KG | 100 | 18 | WITHOUT bolt-down holes + anti-slip plate | ||||||||||||
FA 098D040E | 40 | 18 | WITHOUT bolt-down holes, Stainless steel | ||||||||||||
FA 098D050E | 50 | 18 | WITHOUT bolt-down holes, Stainless steel | ||||||||||||
FA 098D060E | 60 | 18 | WITHOUT bolt-down holes, Stainless steel | ||||||||||||
FA 098D080E | 80 | 18 | WITHOUT bolt-down holes, Stainless steel | ||||||||||||
FA 098D100E | 100 | 18 | WITHOUT bolt-down holes, Stainless steel |
Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30