Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
Threaded rod for swiveling leveling feet ball joint 15
Other lengths and sizes on request
Zinc plated
Swiveling range ±20°
SKU | Material | Diameter of ball, D | Threadsize / Stud length | Weight capacity, kg | Max angle | |
---|---|---|---|---|---|---|
FA 098DM 8X25M | Zinc plated | 15 | M 8X25 | 350 | ±20° | |
FA 098DM 8X40E | Stainless steel | 15 | M 8X40 | 350 | ±20° | |
FA 098DM 8X80E | Stainless steel | 15 | M 8X80 | 350 | ±20° | |
FA 098DM 8X40M | Zinc plated | 15 | M 8X40 | 350 | ±20° | |
FA 098DM 8X80M | Zinc plated | 15 | M 8X80 | 350 | ±20° | |
FA 098DM10X125M | Zinc plated | 15 | M10X125 | 470 | ±20° | |
FA 098DM10X150M | Zinc plated | 15 | M10X150 | 470 | ±20° | |
FA 098DM10X45M | Zinc plated | 15 | M10X45 | 470 | ±20° | |
FA 098DM10X70M | Zinc plated | 15 | M10X70 | 470 | ±20° | |
FA 098DM10X90M | Zinc plated | 15 | M10X90 | 470 | ±20° | |
FA 098DM10X100E | Stainless steel | 15 | M10X100 | 470 | ±20° | |
FA 098DM10X125E | Stainless steel | 15 | M10X125 | 470 | ±20° | |
FA 098DM10X150E | Stainless steel | 15 | M10X150 | 470 | ±20° | |
FA 098DM10X45E | Stainless steel | 15 | M10X45 | 470 | ±20° | |
FA 098DM10X70E | Stainless steel | 15 | M10X70 | 470 | ±20° | |
FA 098DM10X90E | Stainless steel | 15 | M10X90 | 470 | ±20° | |
FA 098DM12X100E | Stainless steel | 15 | M12X100 | 770 | ±20° | |
FA 098DM12X125E | Stainless steel | 15 | M12X125 | 770 | ±20° | |
FA 098DM12X150E | Stainless steel | 15 | M12X150 | 770 | ±20° | |
FA 098DM12X45E | Stainless steel | 15 | M12X45 | 770 | ±20° | |
FA 098DM12X66E | Stainless steel | 15 | M12X66 | 770 | ±20° | |
FA 098DM14X66E | Stainless steel | 15 | M14X66 | 1.110 | ±20° | |
FA 098DM16X100E | Stainless steel | 15 | M16X100 | 1.450 | ±20° | |
FA 098DM16X125E | Stainless steel | 15 | M16X125 | 1.450 | ±20° | |
FA 098DM16X150E | Stainless steel | 15 | M16X150 | 1.450 | ±20° | |
FA 098DM16X200E | Stainless steel | 15 | M16X200 | 1.450 | ±20° | |
FA 098DM16X66E | Stainless steel | 15 | M16X66 | 1.450 | ±20° | |
FA 098DM20X100E | Stainless steel | 15 | M20X100 | 2.430 | ±20° | |
FA 098DM20X150E | Stainless steel | 15 | M20X150 | 2.430 | ±20° | |
FA 098DM20X200E | Stainless steel | 15 | M20X200 | 2.430 | ±20° | |
FA 098DM12X100M | Zinc plated | 15 | M12X100 | 770 | ±20° | |
FA 098DM12X125M | Zinc plated | 15 | M12X125 | 770 | ±20° | |
FA 098DM12X150M | Zinc plated | 15 | M12X150 | 770 | ±20° | |
FA 098DM12X45M | Zinc plated | 15 | M12X45 | 770 | ±20° | |
FA 098DM12X66M | Zinc plated | 15 | M12X66 | 770 | ±20° | |
FA 098DM14X100M | Zinc plated | 15 | M14X100 | 1.110 | ±20° | |
FA 098DM14X66M | Zinc plated | 15 | M14X66 | 1.110 | ±20° | |
FA 098DM16X100M | Zinc plated | 15 | M16X100 | 1.450 | ±20° | |
FA 098DM16X125M | Zinc plated | 15 | M16X125 | 1.450 | ±20° | |
FA 098DM16X150M | Zinc plated | 15 | M16X150 | 1.450 | ±20° | |
FA 098DM16X200M | Zinc plated | 15 | M16X200 | 1.450 | ±20° | |
FA 098DM16X66M | Zinc plated | 15 | M16X66 | 1.450 | ±20° | |
FA 098DM20X100M | Zinc plated | 15 | M20X100 | 2.430 | ±20° | |
FA 098DM20X150M | Zinc plated | 15 | M20X150 | 2.430 | ±20° | |
FA 098DM20X200M | Zinc plated | 15 | M20X200 | 2.430 | ±20° |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30