Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
SKU | Total height, (C) | Diameter hole, Ø | Countersunk diameter | Outside diameter of pulley | |
---|---|---|---|---|---|
PRF 2004 D2 1 | 8 | 2 | 6 | 20 | |
PRF 2004 D2 6 | 8 | 2 | 6 | 20 | |
PRF 2004 D2 BB | 8 | 2 | 6 | 20 | |
PRF 2510 M5/M6 1 | 15 | 5 / 6 | 25 | ||
PRF 3010 M5/M6 1 | 15 | 5 / 6 | 30 | ||
PRF 4010 M10 1 | 15 | 10 | 40 | ||
PRF 4010 M6 1 | 15 | 6 | 40 | ||
PRF 4010 M8 1 | 15 | 8 | 40 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30