Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
SKU | Tube size (outside) | Total height, (C) | Slide surface, width | Slide surface, lenght | Diameter of pin | height under tube | Felt thickness | |
---|---|---|---|---|---|---|---|---|
KSG 16F 1 | 16-17 | 16,5 | 12 | 28 | 5 | 3,5 | 4 | |
KSG 12PAF 1 | 12 | 19 | 18 | 30 | 5 | 7 | 4 | |
KSG 14F 1 | 14 | 19 | 15 | 26 | 5,5 | 7,5 | 4 | |
KSG 14PAF 1 | 14 | 19 | 15 | 26 | 5,5 | 7,5 | 4 | |
KSG 20F 1 | 18-20 | 22 | 19 | 29 | 6 | 8,5 | 4 | |
KSG 22F 1 | 20-22 | 23 | 20 | 29 | 6,3 | 8 | 4 | |
KSG 25F 1 | 23-25 | 26 | 23 | 44 | 6 | 8,5 | 4 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30