Loading...

Part no. KSG

Clamping (snap on) saddle feet for round tubes

Material: LDPE

SKU Tube size (outside) Total height, (C) Slide surface, width Slide surface, lenght Diameter of pin height under tube  
KSG 12PAF 1 12 19 18 30 5 7
KSG 32 3 30-32 27 28 44 5,8 5
KSG 30 1 28-30 25 28 44 5,7 4,5
KSG 25 1 23-25 22 23 44 5,7 4,5
KSG 22 1 20-22 19 20 30 5,7 4
KSG 20 1 18-20 19 19 30 5,7 4,5
KSG 14 1 14 15 15 26 5 3,5
KSG 12PA 1 12 19 18 30 5 7
KSG 16F 1 16-17 16,5 12 28 5 3,5
KSG 16 1 16-17 16,5 12 28 5 3,5
KSG 35L 1 33-35 26 33 43 5,7 4
KSG 32L 1 30-32 26 30 43 5,7 4

Please mail us an inquiry

Monday-Thursday: 7:30-15:30

Freday: 7:30-13:30