Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30

| SKU | Tube size (outside) | Gauge range | Total height, (C) | Base diameter | lengh of gorge | |
|---|---|---|---|---|---|---|
| GG 18X2 D30 1 | 18 | 2 | 40 | D30 | 20 | |
| GG 19X1,5 D37 1 | 19 | 1,5 | 40 | D37 | 20 | |
| GG 19X2 D25 1 | 19 | 2 | 40 | D25 | 20 | |
| GG 19X2 D30 1 | 19 | 2 | 40 | D30 | 20 | |
| GG 20X1,5 D30 1 | 20 | 1,5 | 40 | D30 | 20 | |
| GG 20X2 D30 1 | 20 | 2 | 40 | D30 | 20 | |
| GG 22X1,5 D30 1 | 22 | 1,5 | 40 | D30 | 20 | |
| GG 22X1,5 D37 1 | 22 | 1,5 | 40 | D37 | 20 | |
| GG 22X2 D25 1 | 22 | 2 | 40 | D25 | 20 | |
| GG 25X1,5 D25 1 | 25 | 1,5 | 40 | D25 | 20 | |
| GG 25X1,5 D37 1 | 25 | 1,5 | 40 | D37 | 20 | |
| GG 25X2 D25 1 | 25 | 2 | 40 | D25 | 20 | |
| GG 25X2 D37 1 | 25 | 2 | 40 | D37 | 20 | |
| GG 28X1,5 D37 1 | 28 | 1,5 | 40 | D37 | 20 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30