Diameter of handwheel (PA)
20, 25, 30, 40, 50, 60
Thread size
M4, M5, M6, M8, M10, M12
Star knobs with threaded bush
Diameter of handwheel (PA)
20, 25, 30, 40, 50, 60
Thread size
M4, M5, M6, M8, M10, M12
Diameter of handwheel (PA)
20, 25, 30, 40, 50,60
Thread size
M4, M5, M6, M8, M10, M12, M14
Diameter of handwheel (PA)
25, 40, 60
Thread size
M5, M6, M8, M10
Diameter of handwheel (PA)
25, 30, 40, 50, 60, 80
Thread size
M4, M5, M6, M8, M10, M12, M16
Diameter of handwheel (PS)
30, 40, 50
Thread size
M6, M8, M10
Diameter of handwheel (PA)
32
Thread size
M5, M6, M8
Diameter of handwheel (PA)
34
Thread size
M5, M6, M8
Diameter of handwheel (PS)
45
Thread size
M6
Diameter of handwheel (PA)
40, 50, 63, 80
Thread size
M6, M8, M10, M12
Diameter of handwheel (PA)
60
Thread size
M8, M10
Diameter of handwheel (PA)
60
Thread size
M8
SKU | Height of handle, ( B ) | Length of handle | Thread / depth of thread | Wide of handle | Diameter of boby of handle, (A | Diameter of handwheel , | Height of body of handle ( l1 ) | Height to thread | |
---|---|---|---|---|---|---|---|---|---|
I-DCAM6X11 3 | 25 | 44 | M 6 | 20 | |||||
R800M12 1 | 48 | M12/32 | 30 | 80 | 23 | ||||
R800M10 1 | 48 | M10/32 | 30 | 80 | 23 | ||||
R600M8 1 | 40 | M8/32 | 23,5 | 60 | 19 | ||||
R600M12 1 | 40 | M12/32 | 23,5 | 60 | 19 | ||||
R600M10 1 | 40 | M10/32 | 23,5 | 60 | 19 | ||||
R500M8 1 | 32 | M8/25 | 19,5 | 50 | 17 | ||||
R500M10 1 | 32 | M10/25 | 19,5 | 50 | 17 | ||||
R400M8 1 | 23 | M8/17 | 15,5 | 40 | 10 | ||||
R400M6 1 | 23 | M6/17 | 15,5 | 40 | 10 | ||||
R300M8 3 | 20 | M8/14 | 14,5 | 30 | 9 | ||||
R300M8 1 | 20 | M8/14 | 14,5 | 30 | 9 | ||||
R300M6 3 | 20 | M6/14 | 14,5 | 30 | 9 | ||||
R250M5 1 | 16 | M5/11 | 12,5 | 25 | 8 | ||||
I-HBD50M10X16FZ 1 | 22 | M10/15 | 20 | 50 | 10 | ||||
I-HBD40M8X20 1 | 26 | M8/20 | 16 | 40 | 15 | ||||
I-HBD40M8X14 1 | 21 | M8/12 | 20 | 40 | 8,5 | ||||
I-HBD40M6X11 1 | 21 | M6/9 | 20 | 40 | 8,5 | ||||
I-HBD30M8X14 1 | 18,5 | M8/14 | 13,5 | 30 | 8 | ||||
I-HBD30M6X11 1 | 15,3 | M6/9 | 14 | 30 | 5,3 | ||||
BTHF060M14 1 | 38 | M14/11 | 31 | 60 | 5 | ||||
BTHF060M12 1 | 38 | M12/10 | 31 | 60 | 5 | ||||
BTHF060M 8 1 | 38 | M8/6,5 | 31 | 60 | 5 | ||||
BTHF050M10 1 | 30 | M10/8 | 24 | 50 | 5 | ||||
BTHF050M 8 1 | 30 | M8/6,5 | 24 | 50 | 5 | ||||
BTHF040M10 1 | 25 | M10/8 | 22 | 40 | 5 | ||||
BTHF040M 8 1 | 25 | M8/6,5 | 22 | 40 | 5 | ||||
BTHF040M 6 1 | 25 | M6/5 | 22 | 40 | 5 | ||||
BTHF030M10 1 | 19 | M10/4 | 18 | 30 | 5 | ||||
BTHF030M 8 1 | 19 | M8/6,5 | 18 | 30 | 5 | ||||
BTHF030M 6 1 | 19 | M6/5 | 18 | 30 | 5 | ||||
BTHF025M 8 1 | 16 | M8/6,5 | 14 | 25 | 6 | ||||
BTHF025M 5 1 | 16 | M5/4 | 14 | 25 | 6 | ||||
BTHF020M 4 1 | 13 | M4/3,2 | 13 | 20 | 5 | ||||
BTHB060M12 1 | 38 | M12/22 | 28 | 60 | 17 | ||||
BTHB060M10 1 | 38 | M10/22 | 28 | 60 | 17 | ||||
BTHB050M10 1 | 30 | M10/16 | 24 | 50 | 13 | ||||
BTHB050M 8 1 | 30 | M8/16 | 24 | 50 | 13 | ||||
BTHB040M10 1 | 25 | M10/16 | 21 | 40 | 11 | ||||
BTHB040M 8 1 | 25 | M8/16 | 21 | 40 | 11 | ||||
BTHB040M 6 1 | 25 | M6/16 | 21 | 40 | 11 | ||||
BTHB030M 6 1 | 19 | M6/11 | 17 | 30 | 7 | ||||
BTHB025M 8 1 | 16 | M8/9 | 14 | 25 | 6 | ||||
BTHB025M 6 1 | 16 | M6/9 | 14 | 25 | 6 | ||||
BTHB020M 5 1 | 13 | M5/9 | 13 | 20 | 5 | ||||
BCSBM 8 1 | 14 | 32 | M8X9 | 14 | |||||
BCSBM 6 1 | 14 | 32 | M6X9 | 14 | |||||
86D60M 8 1 | 30 | M8/24 | 23 | 60 | 8 | ||||
84D60M10 1 | 23 | M10/15 | 18 | 60 | 9 | ||||
84D60M 8 1 | 23 | M8/11 | 18 | 60 | 9 | ||||
84D60M 6 1 | 23 | M6/12 | 18 | 60 | 9 | ||||
84D40M 8 1 | 17 | M8/9 | 16 | 40 | 6,5 | ||||
84D40M 6 1 | 17 | M6/9 | 16 | 40 | 6,5 | ||||
84D40M 5 1 | 17 | M5/9 | 16 | 40 | 6,5 | ||||
84D25M 8 1 | 16 | M8/8 | 16 | 25 | 6,5 | ||||
78-M10 PA 1 | 34 | M10/25 | 24 | 60 | 16 | ||||
78-M 8 PA 1 | 34 | M8/25 | 24 | 60 | 16 | ||||
76-18 M8 1 | 16,5 | M8/9 | 18 | 34 | 10 | ||||
76-18 M6 1 | 14 | M6/9 | 18 | 34 | 7,5 | ||||
76-18 M5 1 | 14 | M5/8 | 18 | 34 | 7,5 | ||||
76-18 1/4 1 | 14 | 1/4 | 18 | 34 | 7,5 | ||||
76-11 M6 1 | 14,5 | M6/9 | 11 | 34 | 8,5 | ||||
76-11 M5 1 | 14,5 | M5/8 | 11 | 34 | 8,5 | ||||
76-11 1/4 1 | 14,5 | 1/4 | 11 | 34 | 8,5 | ||||
S500M10 1 | 34 | M10/30 | 23 | 50 | 15 | ||||
S400M 8 1 | 26 | M8/22 | 18 | 40 | 10 | ||||
R800M16 1 | 48 | M16/32 | 30 | 80 | 23 | ||||
R300M6 1 | 20 | M6/14 | 14,5 | 30 | 9 | ||||
R250M4 1 | 16 | M4/11 | 12,5 | 25 | 8 | ||||
BTHF060M10 1 | 38 | M10/8 | 31 | 60 | 5 | ||||
BTHF025M 6 1 | 16 | M6/5 | 14 | 25 | 6 | ||||
BTHF025M 4 1 | 16 | M4/3,2 | 14 | 25 | 6 | ||||
BTHF020M 6 1 | 13 | M6/5 | 13 | 20 | 5 | ||||
BTHF020M 5 1 | 13 | M5/4 | 13 | 20 | 5 | ||||
BTHB050M 6 1 | 30 | M6/16 | 24 | 50 | 13 | ||||
BTHB030M 8 1 | 19 | M8/11 | 17 | 30 | 7 | ||||
BTHB020M 6 1 | 13 | M6/9 | 13 | 20 | 5 | ||||
BTHB020M 4 1 | 13 | M4/9 | 13 | 20 | 5 | ||||
BCSBM 5 1 | 14 | 32 | M5X9 | 14 | |||||
BTHF050M12 1 | 30 | M12/10 | 24 | 50 | 5 | ||||
BTHF050M 6 1 | 30 | M6/5 | 24 | 50 | 5 | ||||
BTHF030M 5 1 | 19 | M5/4 | 18 | 30 | 5 | ||||
BTHB060M14 1 | 38 | M14/22 | 28 | 60 | 17 | ||||
BTHB060M 8 1 | 38 | M8/22 | 28 | 60 | 17 | ||||
BTHB050M12 1 | 30 | M12/16 | 24 | 50 | 13 | ||||
BTHB030M10 1 | 19 | M10/11 | 17 | 30 | 7 | ||||
BTHB030M 5 1 | 19 | M5/11 | 17 | 30 | 7 | ||||
BTHB025M 5 1 | 16 | M6/9 | 14 | 25 | 6 | ||||
BTHB025M 4 1 | 16 | M6/9 | 14 | 25 | 6 | ||||
S800M10 1 | 52 | M10/48 | 25 | 80 | 20 | ||||
S630M 8 1 | 40 | M8/36 | 23 | 63 | 15 | ||||
R300M5 1 | 20 | M5/11 | 14,5 | 30 | 9 | ||||
S800M12 1 | 52 | M12/48 | 25 | 80 | 20 | ||||
S630M10 1 | 40 | M10/36 | 23 | 63 | 15 | ||||
S500M 8 1 | 34 | M8/30 | 18 | 50 | 15 | ||||
S500M 6 1 | 34 | M6/30 | 18 | 50 | 15 | ||||
S400M 6 1 | 26 | M6/12 | 18 | 40 | 10 |
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30