Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
Material: PA

| SKU | Diameter of boby of handle, (A | Diameter of handwheel , | Height of body of handle ( l1 ) | Height of handle, ( B ) | Thread / depth of thread | |
|---|---|---|---|---|---|---|
| 76-11 1/4 1 | 11 | 34 | 8,5 | 14,5 | 1/4 | |
| 76-11 M5 1 | 11 | 34 | 8,5 | 14,5 | M5/8 | |
| 76-11 M6 1 | 11 | 34 | 8,5 | 14,5 | M6/9 | |
| 76-18 1/4 1 | 18 | 34 | 7,5 | 14 | 1/4 | |
| 76-18 M5 1 | 18 | 34 | 7,5 | 14 | M5/8 | |
| 76-18 M6 1 | 18 | 34 | 7,5 | 14 | M6/9 | |
| 76-18 M8 1 | 18 | 34 | 10 | 16,5 | M8/9 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30