Loading...

Prt no. SFL

Wall-thickness has to be +3mm for insert to be fixed
Inserts / plugs for round tubes. Ribbed insert with convex top (no glides)
Surface can be polished or spark eroded
The ribs are circular closed or interrupted

SKU Tube size (outside) Gauge range Total height, (C) Top-height ( B ) Diameter of biggest lock  
SFL 10 1 10 0,8-1,5 13 2
SFL 12 1 12 0,8-1,5 13 2
SFL 13 1 13 0,8-2 14 3
SFL 13X2-2,5 1 13 2-2,5 14 3
SFL 14 1 14 0,8-2 14 3
SFL 15 1 15 0,8-2 14 3
SFL 16 1 16 0,8-2 14 3
SFL 18 1 18 0,8-2 14 3
SFL 18K 1 18 1-2 7 3
SFL 19 1 19 0,8-2,5 14 3
SFL 19K 1 19 0,8-2 7 2
SFL 20 1 20 0,8-2,5 15 3
SFL 21 1 21 0,8-2 15 3
SFL 22 1 22 0,8-3 15 3
SFL 23 1 23 0,8-2,5 15 3
SFL 24 1 24 1-2,5 15 3
SFL 25 1 25 1-2,5 15 3
SFL 25X3,5-4 1 25 3,5-4 15 3
SFL 25X3-5 1 25 3-5 15 3
SFL 26 1 26 1-3 15 3
SFL 28 1 28 0,8-2,5 15 3
SFL 30 1 30 0,8-2,5 15 3
SFL 30X2,5-3 1 30 2,5-3 15 3
SFL 32 1 32 0,8-2,5 15 3
SFL 34 1 34 1-3 15 3
SFL 35 1 35 1-3 15 3
SFL 38 1 38 1-3 15 3
SFL 40 1 40 1-3 15 3
SFL 42 1 42 0,8-2,5 15 3
SFL 45 1 45 1-3 15 3
SFL 50 1 50 1-2,5 15 3
SFL 55 1 55 1,5-2,5 21 3
SFL 60 1 60 1,5-3 21 4
SFL 27 1 27 0,8-3 15 3
SFL 20K 1 20 0,8-2 7 2,5
SFL 32X2,5-4,5 1 15 3

Please mail us an inquiry to:

martin-hoeft@martin-hoeft.com

or call: (+45) 86283711

 

Monday-Thursday: 7:30-15:30

Freday: 7:30-13:30