Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30

| SKU | Tube size (outside) | Gauge range | Total height, (C) | Top-height ( B ) | |
|---|---|---|---|---|---|
| I-SFL 13 89 | 13 | 1-1,5 | 10,5 | 3 | |
| I-SFL 14 89 | 14 | 1-1,5 | 12 | 3 | |
| I-SFL 16 89 | 16 | 1-1,5 | 12,5 | 3 | |
| I-SFL 18 89 | 18 | 1-1,5 | 13,5 | 3 | |
| I-SFL 19 89 | 19 | 1-1,5 | 12,5 | 3 | |
| I-SFL 20 89 | 20 | 1-1,5 | 13,5 | 3 | |
| I-SFL 22 89 | 22 | 1-1,5 | 13,5 | 3 | |
| I-SFL 25 89 | 25 | 1,5 | 17,5 | 4 | |
| I-SFL 28 89 | 28 | 1-1,5 | 13,5 | 4 | |
| I-SFL 30 89 | 30 | 1-1,5 | 13,5 | 4 | |
| I-SFL 32 89 | 32 | 1-1,5 | 18,5 | 4 | |
| I-SFL 35 89 | 35 | 1-1,5 | 19,5 | 4 | |
| I-SFL 38 89 | 38 | 1-1,5 | 18 | 4 | |
| I-SFL 40 89 | 40 | 1-1,5 | 19 | 4 | |
| I-SFL 45 89 | 45 | 1-1,5 | 19 | 4 | |
| I-SFL 50X1,5 89 | 50 | 1,5 | 16 | 3 | |
| I-SFL 60X1,2 89 | 60 | 1,2 | 16 | 3 | |
| I-SFL 60X1,5 89 | 60 | 1,5 | 16 | 3 | |
| I-SFL 80X1,2 89 | 80 | 1,2 | 16 | 3 | |
| I-SFL 80X1,5 89 | 80 | 1,5 | 16 | 3 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30