Please mail us an inquiry
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
Material: PVC (soft, appr 60 Shore A)
Standard color: Black, some sizes in white Ral 9003
All measures on this page in mm
NB: KD 706 - closed in one end
Shorter delivery times may occur
SKU | D | A | B | C | E | |
---|---|---|---|---|---|---|
KD 209 1 | 14,0 | 10,0 | 1,5 | 8,0 | 5,5 | |
KD 215 1 | 25,0 | 18,0 | 2,0 | 15,0 | 9,0 | |
KD 216 1 | 30,0 | 24,0 | 3,0 | 16,0 | 11,0 | |
KD 223 1 | 39,0 | 29,0 | 1,5 | 23,0 | 10,0 | |
KD 701 1 | 9,5 | 6,5 | 1,2 | 4,5 | 6,0 | |
KD 702 1 | 11,5 | 8,0 | 1,0 | 6,0 | 6,0 | |
KD 703 1 | 16,0 | 11,0 | 1,0 | 9,0 | 6,5 | |
KD 704 1 | 18,0 | 12,0 | 4,0 | 10,0 | 6,0 | |
KD 705 1 | 14,0 | 8,0 | 1,5 | 4,8 | 6,0 | |
KD 706 1 | 33,0 | 30,0 | 3,0 | 20,0 | 11,0 | |
KD 707 1 | 12,7 | 9,8 | 2,0 | 6,0 | 8,0 | |
KD 709 1 | 17,5 | 12,0 | 2,0 | 10,0 | 7,0 | |
KD 710 1 | 18,0 | 14 | 1,0 | 8,0 | 6,0 | |
KD 711 1 | 18,0 | 12,0 | 1,2 | 10,0 | 8,0 | |
KD 712 1 | 16,0 | 12,0 | 1,5 | 9,0 | 6,5 | |
KD 713 1 | 16,0 | 12,0 | 1,0 | 9,0 | 6,5 | |
KD 715 1 | 11,0 | 8,0 | 1,5 | 5,0 | 6,0 | |
KD 716 1 | 14,0 | 10,0 | 1,5 | 8,0 | 8,0 | |
KD 717 1 | 11,5 | 9,0 | 1,5 | 6,0 | 6,0 |
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30