Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
| SKU | Tube size (outside) | Gauge range | Max. axial static base load, kg | Threadsize / Stud length | Hexagon key wide | Head of screw | |
|---|---|---|---|---|---|---|---|
| RJ 32/8 1 | 32 | 1,5-2 | 300 | M22/25 | 28 | 8 KT. | |
| RJ 32/8 M22X60 1 | 32 | 1,5-2 | 300 | M22/60 | 28 | 8 KT. | |
| RJ 35/8 1 | 35 | 1,5-2 | 300 | M22/25 | 28 | 8 KT. | |
| RJ 35/8 M22X60 1 | 35 | 1,5-2 | 300 | M22/60 | 28 | 8 KT. | |
| RJ 38/8 1 | 38 | 1,5-2 | 300 | M22/25 | 28 | 8 KT. | |
| RJ 38/8 M22X60 1 | 38 | 1,5-2 | 300 | M22/60 | 28 | 8 KT. | |
| RJ 40/8 1 | 40 | 1,5-2 | 300 | M22/25 | 28 | 8 KT. | |
| RJ 40/8 M22X60 1 | 40 | 1,5-2 | 300 | M22/60 | 28 | 8 KT. | |
| RJ 42/8 1 | 42 | 1,5-2 | 300 | M30/30 | 41 | 8 KT. | |
| RJ 45/8 1 | 45 | 1,5-2 | 300 | M30/30 | 41 | 8 KT. | |
| RJ 48/8 1 | 48 | 1,5-2 | 300 | M22/25 | 28 | 8 KT. | |
| RJ 48/8 M22X60 1 | 48 | 1,5-2 | 300 | M22/60 | 28 | 8 KT. | |
| RJ 50/8 1 | 50 | 1,5-2 | 300 | M30/30 | 41 | 8 KT. | |
| RJ 60/12 1 | 60 | 1,5-2 | 300 | M42/40 | 58 | 12 KT | |
| RJ 80/12 1 | 80 | 1,5-2 | 300 | M56/40 | 58 | 12 KT |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30