Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
SKU | Tube size (outside) | Gauge range | Max. axial static base load, kg | Threadsize / Stud length | Hexagon key wide | Head of screw | Quantity pr. box | |
---|---|---|---|---|---|---|---|---|
VJ 30/8 2 | 30X30 | 1,5-2 | 300 | M22/25 | 28 | 8 KT. | 900 | |
VJ 20/6 1 | 20x20 | 1,5-2 | 100 | M10/25 | 20 | 6 KT. | 1750 | |
VJ 22/6 1 | 22x22 | 1,5-2 | 100 | M10/25 | 20 | 6 KT. | 1500 | |
VJ 25/8 1 | 25x25 | 1,5-2 | 150 | M16/25 | 28 | 8 KT. | 1000 | |
VJ 25/8 M16X60 1 | 25x25 | 1,5-2 | 150 | M16/60 | 28 | 8 KT. | 800 | |
VJ 30/8 1 | 30x30 | 1,5-2 | 300 | M22/25 | 28 | 8 KT. | 900 | |
VJ 30/8 M22X60 1 | 30x30 | 1,5-2 | 300 | M22/60 | 28 | 8 KT. | 600 | |
VJ 35/8 1 | 35x35 | 1,5-2 | 300 | M22/25 | 28 | 8 KT. | 550 | |
VJ 35/8 M22X60 1 | 35x35 | 1,5-2 | 300 | M22/60 | 28 | 8 KT. | 400 | |
VJ 40/8 1 | 40x40 | 1,5-2 | 300 | M22/25 | 28 | 8 KT. | 425 | |
VJ 40/8 M22X60 1 | 40x40 | 1,5-2 | 300 | M22/60 | 28 | 8 KT. | 300 | |
VJ 45/8 1 | 45x45 | 1,5-2 | 300 | M30/30 | 41 | 8 KT. | 300 | |
VJ 50/8 1 | 50x50 | 1,5-2 | 300 | M30/30 | 41 | 8 KT. | 200 | |
VJ 60/12 M42X40 1 | 60x60 | 1,5-2 | 300 | M42/40 | 41 | 12 KT | 125 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30