Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
SKU | Tube size (outside) | Gauge range | Thread | Total height, (C) | Top-height ( B ) | Max. axial static base load, kg | Quantity pr. box | |
---|---|---|---|---|---|---|---|---|
40-0025X15M10 3 | 25 | 1,5 | M10 | 30 | 5 | 250 | ||
40-0038X15M10 3 | 38 | 1,5 | M10 | 31 | 5 | 250 | ||
40-0038X2M10 3 | 38 | 2 | M10 | 30 | 5 | 250 | ||
40-0032X2M12 1 | 32 | 2 | M12 | 31 | 5 | 350 | 500 | |
40-0020X15M 8 1 | 20 | 1,5 | M8 | 25 | 5 | 250 | ||
40-0025X08M 8 1 | 25 | 0,8 | M8 | 30 | 5 | 250 | 800 | |
40-0025X08M10 1 | 25 | 0,8 | M10 | 30 | 5 | 250 | 800 | |
40-0025X15M 8 1 | 25 | 1,5 | M8 | 30 | 5 | 250 | 1000 | |
40-0025X15M10 1 | 25 | 1,5 | M10 | 30 | 5 | 250 | 1000 | |
40-0032X15M 8 1 | 32 | 1,5 | M8 | 31 | 5 | 350 | 500 | |
40-0032X15M10 1 | 32 | 1,5 | M10 | 31 | 5 | 350 | 500 | |
40-0032X15M12 1 | 32 | 1,5 | M12 | 31 | 5 | 350 | 600 | |
40-0032X2M10 1 | 32 | 2 | M10 | 31 | 5 | 350 | 500 | |
40-0038X15M10 1 | 38 | 1,5 | M10 | 31 | 5 | 250 | 400 | |
40-0038X2M10 1 | 38 | 2 | M10 | 30 | 5 | 250 | 400 | |
40-0040X2M10 1 | 40 | 2 | M10 | 33 | 5 | 250 | 300 | |
40-0044X2M10 1 | 44 | 2 | M10 | 39 | 5 | 150 | 200 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30