Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
SKU | Tube size (outside) | Gauge range | Thread | Total height, (C) | Top-height ( B ) | |
---|---|---|---|---|---|---|
RG 22 M 8 1 | 22 | 1,5-2 | M8 | 21,5 | 5 | |
RG 22 M10 1 | 22 | 1,5-2 | M10 | 21,5 | 5 | |
RG 25 M 8 1 | 25 | 1,5-2 | M8 | 21,5 | 5 | |
RG 25 M10 1 | 25 | 1,5-2 | M10 | 21,5 | 5 | |
RG 25 M12 1 | 25 | 1,5-2 | M12 | 21,5 | 5 | |
RG 28 M 8 1 | 28 | 1,5-2 | M8 | 21,5 | 5 | |
RG 28 M10 1 | 28 | 1,5-2 | M10 | 21,5 | 5 | |
RG 28 M12 1 | 28 | 1,5-2 | M12 | 21,5 | 5 | |
RG 30 M 8 1 | 30 | 1,5-2 | M8 | 21,5 | 5 | |
RG 30 M10 1 | 30 | 1,5-2 | M10 | 21,5 | 5 | |
RG 30 M12 1 | 30 | 1,5-2 | M12 | 21,5 | 5 | |
RG 32 M 8 1 | 32 | 1,5-2 | M8 | 29,0 | 5 | |
RG 32 M10 1 | 32 | 1,5-2 | M10 | 29,0 | 5 | |
RG 32 M12 1 | 32 | 1,5-2 | M12 | 29,0 | 5 | |
RG 35 M 8 1 | 35 | 1,5-2 | M8 | 29,0 | 5 | |
RG 35 M10 1 | 35 | 1,5-2 | M10 | 29,0 | 5 | |
RG 35 M12 1 | 35 | 1,5-2 | M12 | 29,0 | 5 | |
RG 38 M 8 1 | 38 | 1,5-2 | M8 | 29,0 | 5 | |
RG 38 M10 1 | 38 | 1,5-2 | M10 | 29,0 | 5 | |
RG 38 M12 1 | 38 | 1,5-2 | M12 | 29,0 | 5 | |
RG 40 M 8 1 | 40 | 1,5-2 | M8 | 29,0 | 5 | |
RG 40 M10 1 | 40 | 1,5-2 | M10 | 29,0 | 5 | |
RG 42 M10 1 | 42 | 1,5-2 | M10 | 29,0 | 5 | |
RG 50 M10 1 | 50 | 1,5-2 | M10 | 29 | 5 | |
RG 60 M10 1 | 60 | 0,8-1,2 | M10 | 37,0 | 5 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30