Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30

| SKU | Tube size (outside) | Gauge range | Total height, (C) | Top-height ( B ) | Max. axial static base load, kg | Threadsize / Stud length | |
|---|---|---|---|---|---|---|---|
| 40-2525X2M10 2 | 25X25 | 2 | 19 | 6 | 350 | mM10 | |
| 40-3030X15M10 3 | 30x30 | 1,5 | 19 | 7 | 300 | m10 | |
| 40-3030X2M10 2 | 30X30 | 2,0 | 19 | 7 | 300 | M10 | |
| 40-2525X15HM10 1 | 25X25 | 1,5 | 36 | 6 | 350 | M10 | |
| 40-2525X15M10 1 | 25X25 | 1,5 | 19 | 6 | 350 | M10 | |
| 40-2525X2HM10 1 | 25X25 | 2,0 | 34 | 6 | 350 | M10 | |
| 40-2525X2M10 1 | 25X25 | 2,0 | 19 | 6 | 350 | M10 | |
| 40-3030X15HM10 1 | 30X30 | 1,5 | 37 | 7 | 600 | M10 | |
| 40-3030X15M10 1 | 30X30 | 1,5 | 19 | 7 | 300 | M10 | |
| 40-3030X2HM10 1 | 30X30 | 2,0 | 37 | 7 | 600 | M10 | |
| 40-3030X2M10 1 | 30X30 | 2,0 | 19 | 7 | 300 | M10 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30