Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
Threaded inserts with injected plastic tread
Low-duty
Material, HDPE

| SKU | Tube size (outside) | Gauge range | Thread | Total height, (C) | Top-height ( B ) | |
|---|---|---|---|---|---|---|
| I-QAF 1515 M8 1 | 15X15 | 1-1,5 | M8 | 23 | 5 | |
| I-QAF 1818 M10 1 | 18X18 | 1-1,5 | M10 | 23 | 5 | |
| I-QAF 2525 M10 1 | 25X25 | 1-1,5 | M10 | 23 | 5 | |
| I-QAF 3030 M10 1 | 30X30 | 1-1,5 | M10 | 27 | 6 | |
| I-QAF 3535 M10 1 | 35X35 | 1-1,5 | M10 | 27 | 6 | |
| I-QAF 4040 M10 1 | 40X40 | 1-1,5 | M10 | 29 | 6 | |
| I-QAF 5050 M10 1 | 50X50 | 1,5-2 | M10 | 37 | 6 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30