Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
Threaded inserts with injected plastic tread
Axial static load 200 kg regardless of thread size
Material: PA


| SKU | Tube size (outside) | Gauge range | Total height, (C) | Top-height ( B ) | Max. axial static base load, kg | Threadsize / Stud length | |
|---|---|---|---|---|---|---|---|
| VG 2020 M10 1 | 20X20 | 1,5-2 | 21,5 | 5 | 200 | M10 | |
| VG 2020 M8 1 | 20X20 | 1,5-2 | 21,5 | 5 | 200 | M8 | |
| VG 2222 M10 1 | 22X22 | 1,5-2 | 21,5 | 5 | 200 | M10 | |
| VG 2222 M8 1 | 22X22 | 1,5-2 | 21,5 | 5 | 200 | M8 | |
| VG 2525 M10 1 | 25X25 | 1,5-2 | 21,5 | 5 | 200 | M10 | |
| VG 2525 M12 1 | 25X25 | 1,5-2 | 21,5 | 5 | 200 | M12 | |
| VG 2525 M8 1 | 25X25 | 1,5-2 | 21,5 | 5 | 200 | M8 | |
| VG 3030 M10 1 | 30X30 | 1,5-2 | 21,5 | 5 | 200 | M10 | |
| VG 3030 M12 1 | 30X30 | 1,5-2 | 21,5 | 5 | 200 | M12 | |
| VG 3030 M8 1 | 30X30 | 1,5-2 | 21,5 | 5 | 200 | M8 | |
| VG 3535 M10 1 | 35X35 | 1,5-2 | 21,5 | 5 | 200 | M10 | |
| VG 3535 M12 1 | 35X35 | 1,5-2 | 21,5 | 5 | 200 | M12 | |
| VG 3535 M8 1 | 35X35 | 1,5-2 | 21,5 | 5 | 200 | M8 | |
| VG 4040 M10 1 | 40X40 | 1,5-2 | 21,5 | 5 | 200 | M10 | |
| VG 4040 M8 1 | 40X40 | 1,5-2 | 21,5 | 5 | 200 | M8 | |
| VG 3838 M8 | 38X38 | 1,5-2 | 21,5 | 5 | 200 | M8 | |
| VG 3030x2,5-3 M10 1 | 30X30 | 2,5-3 | 21,5 | 5 | 200 | M10 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30