Please mail us an inquiry to:
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30
Dip molded ferrules for square tubes
Surface is polished / brilliant
Free of lead and cadmium
Material: PVC-P, app. 65 Shore A
Length tolerance +/- 2mm


| SKU | Tube size (outside) | Max. height | Lowest height | |
|---|---|---|---|---|
| DYPPVC 3,0X25,0 | 3,0X25,0 | 75 | 10 | |
| DYPPVC 10,0X10,0 | 10,0X10,0 | 50 | 10 | |
| DYPPVC 15,0X15,0 | 15,0X15,0 | 60 | 10 | |
| DYPPVC 15,0X30,0 | 15,0X30,0 | 120 | 10 | |
| DYPPVC 20,0X20,0 | 20,0X20,0 | 120 | 10 | |
| DYPPVC 25,0X25,0 | 25,0X25,0 | 60 | 10 | |
| DYPPVC 30,0X30,0 | 30,0X30,0 | 60 | 10 | |
| DYPPVC 40,0X40,0 | 40,0X40,0 | 60 | 10 | |
| DYPPVC 50,0X50,0 | 50,0X50,0 | 60 | 10 | |
| DYPPVC 60,0X60,0 | 60,0X60,0 | 60 | 10 | |
| DYPPVC 80,0X40,0 | 80,0X40,0 | 60 | 10 | |
| DYPPVC 80,0X80,0 | 80,0X80,0 | 60 | 10 | |
| DYPPVC 120,0X40,0 | 120,0X40,0 | 50 | 10 | |
| DYPPVC 100,0X100,0 | 100,0X100,0 | 60 | 10 | |
| DYPPVC 30X60X40 1 | 30,0X60,0 | 40 | ||
| DYPPVC 1,5X15 | 1,5X15 | 30 | 10 | |
| DYPPVC 2,5X19 | 2,5X19,0 | 40 | 10 | |
| DYPPVC 2,0X8,0 | 2,0X8 | 30 | 10 | |
| DYPPVC 4,0X8,0 | 4,0X8,0 | 30 | 10 | |
| DYPPVC3,0X10,0 | 3,0X10,0 | 75 | 10 | |
| DYPPVC 2,0X14,0 | 2,0X14 | 40 | 10 | |
| DYPPVC 2,0X18,0 | 2,0X18,0 | 40 | 15 | |
| DYPPVC 2,0X19,0 | 2,0X19,0 | 120 | 10 | |
| DYPPVC 2,0X20,0 | 2,0X20,0 | 120 | 10 | |
| DYPPVC 2,0X24,0 | 2,0X24,0 | 30 | 10 | |
| DYPPVC 2,0X28,5 | 2,0X28,5 | 30 | 10 | |
| DYPPVC 2,0X30,0 | 2,0X30,0 | 100 | 10 | |
| DYPPVC 2,0X38,0 | 2,0X38,0 | 40 | 10 | |
| DYPPVC 2,0X39,0 | 2,0X39,0 | 40 | 10 | |
| DYPPVC 2,0X48,0 | 2,0X48 | 40 | 10 | |
| DYPPVC 2,0X57,0 | 2,0X57,0 | 40 | 10 | |
| DYPPVC 2,0X76,0 | 2,0X76,0 | 40 | 10 | |
| DYPPVC 3,0X12,0 | 3,0X12,0 | 40 | 10 | |
| DYPPVC 3,0X15,0 | 3,0X15,0 | 75 | 10 | |
| DYPPVC 3,0X18,0 | 3,0X18,0 | 120 | 10 | |
| DYPPVC 3,0X20,0 | 3,0X20,0 | 75 | 10 | |
| DYPPVC 3,0X30,0 | 3,0X30,0 | 40 | 10 | |
| DYPPVC 4,0X12,0 | 4,0X12,0 | 40 | 10 | |
| DYPPVC 4,0X18,0 | 4,0X18,0 | 110 | 10 | |
| DYPPVC 4,0X20,0 | 4,0X20,0 | 110 | 10 | |
| DYPPVC 4,0X23,0 | 4,0X23,0 | 50 | 10 | |
| DYPPVC 4,0X28,0 | 4,0X28,0 | 75 | 10 | |
| DYPPVC 4,0X30,0 | 4,0X30,0 | 50 | 10 | |
| DYPPVC 4,0X35,0 | 4,0X35,0 | 50 | 10 | |
| DYPPVC 4,0X40,0 | 4,0X40,0 | 120 | 10 | |
| DYPPVC 5,0X13,0 | 5,0X13,0 | 75 | 10 | |
| DYPPVC 5,0X20,0 | 5,0X20,0 | 120 | 10 | |
| DYPPVC 5,0X22,0 | 5,0X22,0 | 50 | 10 | |
| DYPPVC 5,0X25,0 | 5,0X25,0 | 145 | 10 | |
| DYPPVC 5,0X29,0 | 5,0X29,0 | 50 | 10 | |
| DYPPVC 5,0X60,0 | 5,0X60,0 | 60 | 10 |
or call: (+45) 86283711
Monday-Thursday: 7:30-15:30
Freday: 7:30-13:30